| 3rd June | Catcliffe | v | MBC |
| 10th June | MBC | v | Frecheville |
| 17th June | MBC | v | Nether Edge |
| 24th June | High Hazels | v | MBC |
| 1st July | MBC | v | Longley |
| 29th July | MBC | v | Catcliffe |
| 5th August | Frecheville | v | MBC |
| 12th August | Nether Edge | v | MBC |
| 19th August | MBC | v | High Hazels |
| 26th August (10:30am) | Longley | v | MBC |
Presto League Fixtures
| 21st May | Bradfield A | v | MBC |
| 28th May | MBC | v | Millhouses A |
| 4th June | Whiteley A | v | MBC |
| 25th June | MBC | v | Crookesmoor A |
| 2nd July | Crookes Social A | v | MBC |
| 9th July (10:30am) | Wadsley House A | v | MBC |
| 16th July | MBC | v | Mosborough MW A |
| 23rd July | MBC | v | Bradfield A |
| 30th July | Millhouses A | v | MBC |
| 6th August | MBC | v | Whiteley A |
| 27th August | Crookesmoor A | v | MBC |
| 3rd September | MBC | v | Crookes Social A |
| 10th September | MBC | v | Wadsley House A |
| 17th September | Mosborough MW A | v | MBC |
Vets Union Street Cup League Fixtures
| 19th May | Catcliffe | v | MBC A |
| 26th May | MBC A | v | Bye |
| 2nd June | Millhouses A | v | MBC A |
| 9th June | MBC A | v | Mosborough MW A |
| 16th June | MBC A | v | Bradfield A |
| 23rd June | Thurgoland | v | MBC A |
| 30th June | MBC A | v | Whiteley A |
| 7th July | Hillsborough A | v | MBC A |
| 14th July | MBC A | v | Nether Edge A |
| 21st July | MBC A | v | Catcliffe |
| 28th July | MBC A | v | Bye |
| 4th August | MBC A | v | Millhouses A |
| 11th August | Mosborough MW A | v | MBC A |
| 18th August | Bradfield A | v | MBC A |
| 25th August | MBC A | v | Thurgoland |
| 1st September | Whiteley A | v | MBC A |
| 8th September | MBC A | v | Hillsborough A |
| 15th September | Nether Edge A | v | MBC A |
Wednesday Evening Sargent League Fixtures
| 19th May | Colley A | v | MBC |
| 26th May | MBC | v | Wadsley House A |
| 2nd June | Ecclesfield A | v | MBC |
| 9th June | MBC | v | Bradway |
| 16th June | MBC | v | BYE |
| 23rd June | MBC | v | Richmond |
| 30th June | Whiteley | v | MBC |
| 7th July | Nether Edge | v | MBC |
| 14th July | MBC | v | Firth Park |
| 21st July | MBC | v | Colley A |
| 28th July | Wadsley House A | v | MBC |
| 4th August | MBC | v | Ecclesfield A |
| 11th August | Bradway | v | MBC |
| 18th August | MBC | v | BYE |
| 25th August | Richmond | v | MBC |
| 1st September | MBC | v | Whiteley |
| 8th September | MBC | v | Nether Edge |
| 15th September | Firth Park | v | MBC |
Gordon Schumacher
Please see the message below from Paul Schumacher. Our thoughts and well wishes go to all his family at this sad time. RIP Gordon.
With great sadness I wanted to announce the passing of Gordon Schumacher yesterday morning, a long standing and respected member of the snooker and bowling teams at the club. He was captain of the snooker A team for many years and will be remembered as a good player. He spent many a happy days on the bowling greens even still watching the matches before lockdown began. Once I know funeral arrangements I shall post again.
Sheffield Parks Competitions 2021
Please see below sheets for Parks comps running this year.





Please note the below competition has a typo on – the correct date should read – Sunday 8th August 2021



South Yorkshire Competitions 2021
Please see below details for South Yorkshire competitions for 2021









Club Handicap
It is intended that the Club Handicap be run at MBC on Sunday 2nd May 2021. Start time is 10:30am with players asked to be at the green for 10:15am so that the draw can commence. Entries to Andrea Ainley on 07557332168 by phone or text or by email to: meersbrookbcsecretary@gmail.com
Drawn Doubles Result
The drawn doubles comp was held on Sunday at MBC. A good day of bowls accompanied by sunshine throughout saw Frank Woodhead and Ryan Clark beat Dean Missere & Steve Oliver in the final.
- Quarters
- Mark Richardson / Nick Clarke 21 Aaron Williams / Phil Dunn 10
- Mel Hobson / Phil Holden 14 Ryan Clark / Frank Woodhead 21
- Neil Fletcher / Salliee Anya 6 Dean Missere / Steve Oliver 21
- James Higgins / Sue Hill 14 Andy Sorsby / Gary Hill 21
- Semis
- Mark Richardson / Nick Clarke 13 Ryan Clark / Frank Woodhead 21
- Dean Missere / Steve Oliver 21 Andy Sorsby / Gary Hill 12
- Final
- Ryan Clark / Frank Woodhead 21 Dean Missere / Steve Oliver 07
Thank you to all that came and played, and to those that helped run / organise the day.
MBC Club Drawn Doubles
MBC plan to run the club drawn doubles internal competition on Sunday 18th April for an 11am start. All entries by text or phone to Andrea Ainley 07557332168 or Jack Clarke 07963197234.
You must be logged in to post a comment.