
This years AGM has now been re-scheduled to take place on Tuesday 19th November @ MBC for 8pm. Bowls section members attendance is requested.

This years AGM has now been re-scheduled to take place on Tuesday 19th November @ MBC for 8pm. Bowls section members attendance is requested.

This years AGM will take place on Tuesday 19th November at 8pm all bowls section members are requested to attend.

This years presentation night will take place on Saturday 30th November so save the date!!
Everyone at MBC is very much saddened to hear that Jack Fowler has passed away. Jack was a legend in many circles including local football and of course bowls, and also a legend of the club. As most of you will have seen there have been some fantastic stories in tribute to Jack on Facebook. I hope he doesn’t mind us mentioning it but try and see Chris Kelly’s incredible tribute, you’ll laugh and cry in equal measure. Everyone who knew Jack will we’re sure have their own wonderful memories and stories to tell, it seems so inadequate to say that he will be sorely missed and fondly remembered. The fireside table will never seem the same again, but there’s a drink there tonight in tribute. Our very best wishes and kindest thoughts are with all Jack’s family and many friends. We’re sure you’re up there enjoying a drink and telling an enthralled audience how to play football and bowls in the Fowler way. Good night and god bless Jack xx
Funeral Details:
Jack’s funeral will be held at Grenoside Crematorium – North Chapel at 11am on Wednesday 30th October. All will be welcome afterwards for refreshments at Wadsley Bridge WMC.
Congratulations to our Monday night A team on winning the A division this year in a close run season with Hillsborough. The A team went to Hillsborough on the last game of the season requiring 2 points to secure the title, a good display saw them through with a 5-3 win on the night to give them a win by 7 points. Well done all involved.

| Union Street Cup | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | For | Opp | Aggr | Points |
| 01. | Bradfield A | 20 | 18 | 3046 | 2447 | +599 | 154 |
| 02. | Meersbrook BC A | 20 | 16 | 3080 | 2207 | +873 | 150 |
| 03. | Thurgoland | 20 | 17 | 3097 | 2358 | +739 | 143 |
| 04. | Mosborough MW A | 20 | 12 | 2835 | 2678 | +157 | 109 |
| 05. | Whiteley A | 20 | 8 | 2717 | 2767 | -50 | 93 |
| 06. | Nether Edge A | 20 | 9 | 2691 | 2809 | -118 | 93 |
| 07. | Davy BC | 20 | 10 | 2684 | 2814 | -130 | 92 |
| 08. | Millhouses A | 19 | 8 | 2453 | 2704 | -251 | 81 |
| 09. | Grenoside A | 19 | 6 | 2244 | 2763 | -519 | 65 |
| 10. | Hillsborough A | 20 | 3 | 2428 | 2971 | -543 | 63 |
| 11. | Stocksbridge BC A | 20 | 2 | 2290 | 3047 | -757 | 47 |
| Sedgwick Cup | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | For | Opp | Aggr | Points |
| 01. | High Hazels | 20 | 15 | 2939 | 2444 | +495 | 130 |
| 02. | Richmond Park | 20 | 13 | 2932 | 2528 | +404 | 126 |
| 03. | Laycocks | 20 | 15 | 2830 | 2570 | +260 | 123 |
| 04. | Nether Edge B | 20 | 11 | 2814 | 2640 | +174 | 115 |
| 05= | Hollinsend A | 20 | 11 | 2805 | 2702 | +103 | 106 |
| 05= | Stannington A | 20 | 10 | 2756 | 2653 | +103 | 106 |
| 07. | Woodhouse W/End | 20 | 9 | 2711 | 2654 | +57 | 100 |
| 08. | Frecheville A | 19 | 9 | 2677 | 2557 | +120 | 97 |
| 09. | Ecclesfield B | 20 | 9 | 2781 | 2826 | -45 | 89 |
| 10. | Meersbrook BC B | 20 | 7 | 2391 | 2843 | –452 | 76 |
| 11. | Stocksbridge BC B | 19 | 0 | 1792 | 3011 | -1219 | 22 |
| Division A | ||||||
| Club Name | P | W | D | L | POINTS | DIFF |
| Bradfield A | 18 | 16 | 1 | 1 | 138 | 602 |
| Dronfield Woodhouse | 18 | 12 | 2 | 4 | 111 | 293 |
| Meersbrook B.C. A | 18 | 10 | 0 | 8 | 101 | 198 |
| Ridgeway A | 18 | 7 | 2 | 9 | 90 | -47 |
| Meersbrook Park A | 18 | 9 | 1 | 8 | 88 | -31 |
| Whiteley Woods A | 18 | 8 | 0 | 10 | 82 | -138 |
| Catcliffe | 18 | 6 | 0 | 12 | 74 | -204 |
| Stannington | 18 | 6 | 1 | 11 | 74 | -211 |
| Hillsborough A | 18 | 5 | 4 | 9 | 73 | -221 |
| Abbey | 18 | 5 | 1 | 12 | 69 | -243 |
| Division B | ||||||
| Club Name | P | W | D | L | POINTS | DIFF |
| Bradfield B | 16 | 12 | 0 | 4 | 110 | 485 |
| Laycocks | 16 | 12 | 0 | 4 | 107 | 333 |
| Meersbrook B.C. B | 16 | 10 | 0 | 6 | 93 | 149 |
| Richmond A | 16 | 8 | 1 | 7 | 83 | 44 |
| Colley A | 16 | 7 | 1 | 8 | 82 | 39 |
| Bradway A | 16 | 6 | 0 | 10 | 76 | -104 |
| Stocks. Friendship A | 16 | 6 | 1 | 9 | 62 | -289 |
| Crookes Social A | 16 | 4 | 1 | 11 | 61 | -215 |
| Firth Park | 16 | 2 | 2 | 12 | 46 | -442 |
| Kaye Cup | ||||
|---|---|---|---|---|
| Pos. | Team | Pl | Aggr | Points |
| 01. | Meersbrook BC | 12 | +364 | 71 |
| 02. | Laycocks | 11 | +164 | 57 |
| 03. | Bradfield | 12 | +104 | 55 |
| 04. | Frecheville | 12 | -83 | 44 |
| 05. | Nether Edge | 12 | -116 | 43 |
| 06. | High Hazels | 12 | -189 | 36 |
| 07. | Longley | 11 | -244 | 22 |
| Presto A | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | For | Opp | Aggr | Points |
| 01. | Meersbrook BC | 14 | 13 | 1406 | 832 | +574 | 135 |
| 02. | Bradfield A | 14 | 8 | 1182 | 1009 | +173 | 106 |
| 03. | Whiteley A | 14 | 9 | 1135 | 1059 | +76 | 100 |
| 04. | Millhouses A | 14 | 7 | 1077 | 1104 | -27 | 80 |
| 05. | Mosborough MW A | 14 | 6 | 1034 | 1159 | -125 | 76 |
| 06. | Crookes Social A | 14 | 5 | 1038 | 1158 | -120 | 64 |
| 07. | Wadsley House A | 14 | 4 | 1023 | 1256 | -233 | 58 |
| 08. | Crookesmoor A | 14 | 4 | 948 | 1266 | -318 | 53 |
| Sargent Trophy | |||||||
|---|---|---|---|---|---|---|---|
| Pos. | Team | Pl | W | For | Opp | Aggr | Points |
| 01. | Meersbrook BC | 20 | 17 | 2572 | 2017 | +555 | 130 |
| 02. | Colley Park A | 20 | 17 | 2603 | 2118 | +485 | 129 |
| 03. | Richmond A | 20 | 11 | 2420 | 2166 | +254 | 104 |
| 04. | Ecclesfield A | 20 | 11 | 2470 | 2340 | +130 | 102 |
| 05. | Whiteley | 20 | 13 | 2469 | 2318 | +151 | 99 |
| 06. | Crookes Social | 20 | 10 | 2351 | 2389 | -38 | 85 |
| 07. | Bradfield | 20 | 9 | 2349 | 2405 | -56 | 82 |
| 08. | Firth Park | 20 | 7 | 2229 | 2438 | -209 | 79 |
| 09. | Nether Edge | 20 | 7 | 2131 | 2468 | -337 | 68 |
| 10. | Bradway | 20 | 3 | 2134 | 2578 | -444 | 59 |
| 11. | Wadsley House A | 20 | 5 | 2105 | 2596 | -491 | 53 |
You must be logged in to post a comment.